- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Winter Olympics
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: Let's do a top 5 equity portfolio for 2018
Posted on 2/9/18 at 11:43 am to LSURussian
Posted on 2/9/18 at 11:43 am to LSURussian
WOW! Over two-thirds of participants in the RED...What a difference a couple of weeks can make. 
Posted on 2/9/18 at 9:27 pm to Moots
I personally love it. Volatility is fun ?? plus I have a few decades before I retire.
Posted on 2/10/18 at 10:39 am to Moots
Updated after the 330 point UP day yesterday, 2/9/18.
1 Zilla 13.26% FB -0.20% AMD 10.02% NTNX -10.43% GILD 10.72% WTW 56.21%
2 Who_Dat_Tiger 7.01% GOOG -0.82% MSFT 3.09% AMZN 14.55% NVDA 19.94% MU -1.73%
3 stout 5.26% MU -1.73% NVDA 19.94% LRCX -9.89% AMZN 14.55% JPM 3.42%
4 oklahogjr 4.68% MSFT 3.09% WMT 0.63% ADBE 7.28% NOW 11.33% ADSK 1.06%
5 ynlvr 4.53% AUPH 12.58% IBM -1.57% ILMN -0.59% LXRP -7.69% NVDA 19.94%
6 Costanza 3.74% GE -14.38% MSFT 3.09% V 2.02% BA 13.44% AMZN 14.55%
7 b-rab2 3.02% V 2.02% BB 3.94% MTCH 14.05% FOLD 2.29% WM -7.18%
8 Omada 2.72% ARRY 33.05% PATK -14.11% LL -14.43% JPM 3.42% PNC 5.66%
9 bayoubengals88 2.65% AUPH 12.58% XXII -2.50% TSRO -28.94% FCAU 20.63% NTDOY 11.47%
10 BullredsRus 1.31% AMZN 14.55% V 2.02% FB -0.20% BP -6.95% HD -2.85%
11 LSUcam7 0.73% CSCO 3.97% AXP -7.29% UNP -5.09% STLD 1.02% TGT 11.03%
12 LSURussian 0.39% AMZN 14.55% T -5.99% JPM 3.42% XOM -8.48% IBM -1.57%
13 MontyFranklyn 0.30% V 2.02% AMZN 14.55% GOOG -0.82% BP -6.95% AXP -7.29%
14 LSUtoOmaha 0.20% TAL 2.52% EDU -9.57% GOOG -0.82% FDX -5.70% AMZN 14.55%
15 wutangfinancial 0.17% BB 3.94% MU -1.73% V 2.02% TGT 11.03% VRX -14.39%
16 BananaPeel 0.03% JPM 3.42% HD -2.85% MU -1.73% FB -0.20% PYPL 1.53%
17 TimeOutdoors -0.15% TLND -4.11% IRBT -24.51% PEGA -1.38% MA 9.31% NVDA 19.94%
18 white perch -0.63% GE -14.38% T -5.99% AMZN 14.55% V 2.02% WMT 0.63%
19 RedStickBR -2.04% BABA 2.46% PEGA -1.38% MIC -2.17% BMI -2.30% OZM -6.80%
20 Moots -2.08% SNE 4.67% AMAT -5.95% MU -1.73% TSCO -11.04% JD 3.65%
21 FunroePete -2.12% MU -1.73% ADBE 7.28% XPO -6.09% AAPL -7.20% HD -2.85%
22 jerryc436 -2.16% VALE 5.56% FB -0.20% BABA 2.46% MLCO -9.26% CVX -9.34%
23 ATLsuTiger -2.17% AAPL -7.20% CRM 4.65% DIS -4.11% JNJ -7.29% MSFT 3.09%
24 CajunTiger92 -2.74% XOM -8.48% IP -1.28% JPM 3.42% IR -0.03% FCX -7.33%
25 leoj -3.94% SLB -2.52% EMN 2.33% WHR -0.97% AAPL -7.20% CELG -11.35%
26 windshieldman -4.18% XOM -8.48% V 2.02% AMZN 14.55% BTI -8.72% EGO -20.28%
27 tyler perry -5.61% BRK.B -1.11% AAPL -7.20% FB -0.20% PG -12.27% JNJ -7.29%
28 cave canem -7.19% GE -14.38% T -5.99% XOM -8.48% FDX -5.70% WYNN -1.41%
29 rmc -7.27% BAC 2.74% JPM 3.42% XOM -8.48% CHK -28.03% T -5.99%
30 HYDRebs -7.68% BABA 2.46% ALXN -9.19% GS -2.14% IRBT -24.51% ALLY -5.01%
31 C -7.75% GE -14.38% T -5.99% BP -6.95% V 2.02% F -13.45%
32 dirtsandwich -8.36% WYNN -1.41% TSCO -11.04% CBS -10.58% TEP -18.99% UNH 0.23%
33 ItNeverRains -29.14% RIOT -43.49% TEUM -9.18% DPW -48.29% SSC -37.74% FLEX -7.00%
1 Zilla 13.26% FB -0.20% AMD 10.02% NTNX -10.43% GILD 10.72% WTW 56.21%
2 Who_Dat_Tiger 7.01% GOOG -0.82% MSFT 3.09% AMZN 14.55% NVDA 19.94% MU -1.73%
3 stout 5.26% MU -1.73% NVDA 19.94% LRCX -9.89% AMZN 14.55% JPM 3.42%
4 oklahogjr 4.68% MSFT 3.09% WMT 0.63% ADBE 7.28% NOW 11.33% ADSK 1.06%
5 ynlvr 4.53% AUPH 12.58% IBM -1.57% ILMN -0.59% LXRP -7.69% NVDA 19.94%
6 Costanza 3.74% GE -14.38% MSFT 3.09% V 2.02% BA 13.44% AMZN 14.55%
7 b-rab2 3.02% V 2.02% BB 3.94% MTCH 14.05% FOLD 2.29% WM -7.18%
8 Omada 2.72% ARRY 33.05% PATK -14.11% LL -14.43% JPM 3.42% PNC 5.66%
9 bayoubengals88 2.65% AUPH 12.58% XXII -2.50% TSRO -28.94% FCAU 20.63% NTDOY 11.47%
10 BullredsRus 1.31% AMZN 14.55% V 2.02% FB -0.20% BP -6.95% HD -2.85%
11 LSUcam7 0.73% CSCO 3.97% AXP -7.29% UNP -5.09% STLD 1.02% TGT 11.03%
12 LSURussian 0.39% AMZN 14.55% T -5.99% JPM 3.42% XOM -8.48% IBM -1.57%
13 MontyFranklyn 0.30% V 2.02% AMZN 14.55% GOOG -0.82% BP -6.95% AXP -7.29%
14 LSUtoOmaha 0.20% TAL 2.52% EDU -9.57% GOOG -0.82% FDX -5.70% AMZN 14.55%
15 wutangfinancial 0.17% BB 3.94% MU -1.73% V 2.02% TGT 11.03% VRX -14.39%
16 BananaPeel 0.03% JPM 3.42% HD -2.85% MU -1.73% FB -0.20% PYPL 1.53%
17 TimeOutdoors -0.15% TLND -4.11% IRBT -24.51% PEGA -1.38% MA 9.31% NVDA 19.94%
18 white perch -0.63% GE -14.38% T -5.99% AMZN 14.55% V 2.02% WMT 0.63%
19 RedStickBR -2.04% BABA 2.46% PEGA -1.38% MIC -2.17% BMI -2.30% OZM -6.80%
20 Moots -2.08% SNE 4.67% AMAT -5.95% MU -1.73% TSCO -11.04% JD 3.65%
21 FunroePete -2.12% MU -1.73% ADBE 7.28% XPO -6.09% AAPL -7.20% HD -2.85%
22 jerryc436 -2.16% VALE 5.56% FB -0.20% BABA 2.46% MLCO -9.26% CVX -9.34%
23 ATLsuTiger -2.17% AAPL -7.20% CRM 4.65% DIS -4.11% JNJ -7.29% MSFT 3.09%
24 CajunTiger92 -2.74% XOM -8.48% IP -1.28% JPM 3.42% IR -0.03% FCX -7.33%
25 leoj -3.94% SLB -2.52% EMN 2.33% WHR -0.97% AAPL -7.20% CELG -11.35%
26 windshieldman -4.18% XOM -8.48% V 2.02% AMZN 14.55% BTI -8.72% EGO -20.28%
27 tyler perry -5.61% BRK.B -1.11% AAPL -7.20% FB -0.20% PG -12.27% JNJ -7.29%
28 cave canem -7.19% GE -14.38% T -5.99% XOM -8.48% FDX -5.70% WYNN -1.41%
29 rmc -7.27% BAC 2.74% JPM 3.42% XOM -8.48% CHK -28.03% T -5.99%
30 HYDRebs -7.68% BABA 2.46% ALXN -9.19% GS -2.14% IRBT -24.51% ALLY -5.01%
31 C -7.75% GE -14.38% T -5.99% BP -6.95% V 2.02% F -13.45%
32 dirtsandwich -8.36% WYNN -1.41% TSCO -11.04% CBS -10.58% TEP -18.99% UNH 0.23%
33 ItNeverRains -29.14% RIOT -43.49% TEUM -9.18% DPW -48.29% SSC -37.74% FLEX -7.00%
Posted on 2/10/18 at 10:58 am to LSURussian
Thanks LSURussian and the others for the updates.
And XOM, you need to get your head out of your arse and get moving up. You’re almost at a 5 year low, this is ridiculous. .
And XOM, you need to get your head out of your arse and get moving up. You’re almost at a 5 year low, this is ridiculous. .
Posted on 2/11/18 at 12:04 pm to CajunTiger92
quote:So far I'm not impressed by Rex Tillerson's replacement as XOM's CEO. He may not be up to the task.
And XOM, you need to get your head out of your arse and get moving up.
Posted on 2/11/18 at 4:26 pm to LSURussian
quote:
So far I'm not impressed by Rex Tillerson's replacement as XOM's CEO. He may not be up to the task.
Well he is an Aggie after all....
Posted on 2/11/18 at 4:52 pm to CajunTiger92
I didn't know that.
So, he's one of those who studied for a urine test??
So, he's one of those who studied for a urine test??
Posted on 2/11/18 at 6:57 pm to LSURussian
Posted on 2/12/18 at 2:47 am to LSURussian
quote:
31 C -7.75% GE -14.38% T -5.99% BP -6.95% V 2.02% F -13.45%
32 dirtsandwich -8.36% WYNN -1.41% TSCO -11.04% CBS -10.58% TEP -18.99% UNH 0.23%
33 ItNeverRains -29.14% RIOT -43.49% TEUM -9.18% DPW -48.29% SSC -37.74% FLEX -7.00%
Boom!!! Moving up!! Choo! Choo!
This post was edited on 2/12/18 at 11:34 am
Posted on 2/12/18 at 7:55 pm to C
YTD results as of close of trading, 2/12/18.
1 Zilla 15.63% FB -0.03% AMD 13.62% NTNX -6.77% GILD 11.86% WTW 59.49%
2 Who_Dat_Tiger 8.74% GOOG 0.53% MSFT 4.20% AMZN 18.53% NVDA 17.84% MU 2.60%
3 stout 7.59% MU 2.60% NVDA 17.84% LRCX -6.04% AMZN 18.53% JPM 5.01%
4 oklahogjr 6.19% MSFT 4.20% WMT 0.81% ADBE 9.65% NOW 12.92% ADSK 3.39%
5 Costanza 5.74% GE -15.07% MSFT 4.20% V 3.90% BA 17.16% AMZN 18.53%
6 b-rab2 5.30% V 3.90% BB 5.01% MTCH 21.34% FOLD 2.88% WM -6.64%
7 ynlvr 4.60% AUPH 15.01% IBM -0.34% ILMN 1.16% LXRP -10.65% NVDA 17.84%
8 bayoubengals88 3.47% AUPH 15.01% XXII -4.29% TSRO -29.29% FCAU 22.20% NTDOY 13.70%
9 BullredsRus 2.87% AMZN 18.53% V 3.90% FB -0.03% BP -5.14% HD -2.89%
10 Omada 2.76% ARRY 37.19% PATK -12.46% LL -21.98% JPM 5.01% PNC 6.06%
11 MontyFranklyn 2.71% V 3.90% AMZN 18.53% GOOG 0.53% BP -5.14% AXP -4.29%
12 LSUcam7 2.45% CSCO 6.76% AXP -4.29% UNP -4.07% STLD 3.69% TGT 10.16%
13 LSUtoOmaha 2.42% TAL 4.64% EDU -7.76% GOOG 0.53% FDX -3.85% AMZN 18.53%
14 LSURussian 2.06% AMZN 18.53% T -5.17% JPM 5.01% XOM -7.71% IBM -0.34%
15 TimeOutdoors 1.71% TLND -0.88% IRBT -19.71% PEGA 0.00% MA 11.28% NVDA 17.84%
16 wutangfinancial 1.69% BB 5.01% MU 2.60% V 3.90% TGT 10.16% VRX -13.23%
17 BananaPeel 1.39% JPM 5.01% HD -2.89% MU 2.60% FB -0.03% PYPL 2.25%
18 FunroePete 0.87% MU 2.60% ADBE 9.65% XPO -1.52% AAPL -3.48% HD -2.89%
19 white perch 0.60% GE -15.07% T -5.17% AMZN 18.53% V 3.90% WMT 0.81%
20 Moots 0.31% SNE 7.39% AMAT -3.17% MU 2.60% TSCO -10.81% JD 5.55%
21 RedStickBR 0.06% BABA 2.91% PEGA 0.00% MIC -0.55% BMI 1.15% OZM -3.20%
22 ATLsuTiger -0.74% AAPL -3.48% CRM 6.18% DIS -3.83% JNJ -6.76% MSFT 4.20%
23 jerryc436 -1.37% VALE 6.87% FB -0.03% BABA 2.91% MLCO -7.64% CVX -8.95%
24 CajunTiger92 -1.64% XOM -7.71% IP -0.10% JPM 5.01% IR 1.93% FCX -7.33%
25 leoj -1.83% SLB -0.07% EMN 5.27% WHR 1.43% AAPL -3.48% CELG -12.31%
26 windshieldman -2.26% XOM -7.71% V 3.90% AMZN 18.53% BTI -7.14% EGO -18.88%
27 tyler perry -4.13% BRK.B 0.34% AAPL -3.48% FB -0.03% PG -10.73% JNJ -6.76%
28 HYDRebs -4.84% BABA 2.91% ALXN -3.48% GS -0.63% IRBT -19.71% ALLY -3.29%
29 rmc -6.10% BAC 5.42% JPM 5.01% XOM -7.71% CHK -28.03% T -5.17%
30 C -6.71% GE -15.07% T -5.17% BP -5.14% V 3.90% F -12.09%
31 cave canem -7.03% GE -15.07% T -5.17% XOM -7.71% FDX -3.85% WYNN -3.36%
32 dirtsandwich -7.47% WYNN -3.36% TSCO -10.81% CBS -9.90% TEP -15.67% UNH 2.37%
33 ItNeverRains -27.57% RIOT -38.24% TEUM -7.73% DPW -50.47% SSC -36.01% FLEX -5.39%
1 Zilla 15.63% FB -0.03% AMD 13.62% NTNX -6.77% GILD 11.86% WTW 59.49%
2 Who_Dat_Tiger 8.74% GOOG 0.53% MSFT 4.20% AMZN 18.53% NVDA 17.84% MU 2.60%
3 stout 7.59% MU 2.60% NVDA 17.84% LRCX -6.04% AMZN 18.53% JPM 5.01%
4 oklahogjr 6.19% MSFT 4.20% WMT 0.81% ADBE 9.65% NOW 12.92% ADSK 3.39%
5 Costanza 5.74% GE -15.07% MSFT 4.20% V 3.90% BA 17.16% AMZN 18.53%
6 b-rab2 5.30% V 3.90% BB 5.01% MTCH 21.34% FOLD 2.88% WM -6.64%
7 ynlvr 4.60% AUPH 15.01% IBM -0.34% ILMN 1.16% LXRP -10.65% NVDA 17.84%
8 bayoubengals88 3.47% AUPH 15.01% XXII -4.29% TSRO -29.29% FCAU 22.20% NTDOY 13.70%
9 BullredsRus 2.87% AMZN 18.53% V 3.90% FB -0.03% BP -5.14% HD -2.89%
10 Omada 2.76% ARRY 37.19% PATK -12.46% LL -21.98% JPM 5.01% PNC 6.06%
11 MontyFranklyn 2.71% V 3.90% AMZN 18.53% GOOG 0.53% BP -5.14% AXP -4.29%
12 LSUcam7 2.45% CSCO 6.76% AXP -4.29% UNP -4.07% STLD 3.69% TGT 10.16%
13 LSUtoOmaha 2.42% TAL 4.64% EDU -7.76% GOOG 0.53% FDX -3.85% AMZN 18.53%
14 LSURussian 2.06% AMZN 18.53% T -5.17% JPM 5.01% XOM -7.71% IBM -0.34%
15 TimeOutdoors 1.71% TLND -0.88% IRBT -19.71% PEGA 0.00% MA 11.28% NVDA 17.84%
16 wutangfinancial 1.69% BB 5.01% MU 2.60% V 3.90% TGT 10.16% VRX -13.23%
17 BananaPeel 1.39% JPM 5.01% HD -2.89% MU 2.60% FB -0.03% PYPL 2.25%
18 FunroePete 0.87% MU 2.60% ADBE 9.65% XPO -1.52% AAPL -3.48% HD -2.89%
19 white perch 0.60% GE -15.07% T -5.17% AMZN 18.53% V 3.90% WMT 0.81%
20 Moots 0.31% SNE 7.39% AMAT -3.17% MU 2.60% TSCO -10.81% JD 5.55%
21 RedStickBR 0.06% BABA 2.91% PEGA 0.00% MIC -0.55% BMI 1.15% OZM -3.20%
22 ATLsuTiger -0.74% AAPL -3.48% CRM 6.18% DIS -3.83% JNJ -6.76% MSFT 4.20%
23 jerryc436 -1.37% VALE 6.87% FB -0.03% BABA 2.91% MLCO -7.64% CVX -8.95%
24 CajunTiger92 -1.64% XOM -7.71% IP -0.10% JPM 5.01% IR 1.93% FCX -7.33%
25 leoj -1.83% SLB -0.07% EMN 5.27% WHR 1.43% AAPL -3.48% CELG -12.31%
26 windshieldman -2.26% XOM -7.71% V 3.90% AMZN 18.53% BTI -7.14% EGO -18.88%
27 tyler perry -4.13% BRK.B 0.34% AAPL -3.48% FB -0.03% PG -10.73% JNJ -6.76%
28 HYDRebs -4.84% BABA 2.91% ALXN -3.48% GS -0.63% IRBT -19.71% ALLY -3.29%
29 rmc -6.10% BAC 5.42% JPM 5.01% XOM -7.71% CHK -28.03% T -5.17%
30 C -6.71% GE -15.07% T -5.17% BP -5.14% V 3.90% F -12.09%
31 cave canem -7.03% GE -15.07% T -5.17% XOM -7.71% FDX -3.85% WYNN -3.36%
32 dirtsandwich -7.47% WYNN -3.36% TSCO -10.81% CBS -9.90% TEP -15.67% UNH 2.37%
33 ItNeverRains -27.57% RIOT -38.24% TEUM -7.73% DPW -50.47% SSC -36.01% FLEX -5.39%
Posted on 2/12/18 at 8:15 pm to LSUtoOmaha
Weight Watchers is carrying him.
Once the rumor gets out eating Weight Watchers food gives you Alzheimer's he's done.
Once the rumor gets out eating Weight Watchers food gives you Alzheimer's he's done.
Posted on 2/13/18 at 6:30 pm to LSUtoOmaha
As of close of trading on 2/13/18. Happy Mardi Gras!
1 Zilla 16.29% FB -1.88% AMD 14.59% NTNX -5.92% GILD 12.77% WTW 61.90%
2 Who_Dat_Tiger 10.08% GOOG 0.54% MSFT 5.02% AMZN 20.95% NVDA 20.22% MU 3.67%
3 stout 8.85% MU 3.67% NVDA 20.22% LRCX -6.25% AMZN 20.95% JPM 5.66%
4 oklahogjr 7.12% MSFT 5.02% WMT 2.26% ADBE 10.41% NOW 13.16% ADSK 4.73%
5 b-rab2 6.17% V 3.80% BB 5.37% MTCH 26.48% FOLD 1.60% WM -6.38%
6 Costanza 6.16% GE -15.93% MSFT 5.02% V 3.80% BA 16.94% AMZN 20.95%
7 ynlvr 5.47% AUPH 15.89% IBM -0.76% ILMN 0.89% LXRP -8.88% NVDA 20.22%
8 TimeOutdoors 4.80% TLND 2.11% IRBT -15.87% PEGA 4.98% MA 12.56% NVDA 20.22%
9 bayoubengals88 4.19% AUPH 15.89% XXII -5.36% TSRO -25.23% FCAU 20.74% NTDOY 14.90%
10 LSUtoOmaha 3.64% TAL 9.26% EDU -8.85% GOOG 0.54% FDX -3.69% AMZN 20.95%
11 LSUcam7 3.38% CSCO 8.41% AXP -4.43% UNP -4.33% STLD 4.01% TGT 13.23%
12 MontyFranklyn 3.06% V 3.80% AMZN 20.95% GOOG 0.54% BP -5.57% AXP -4.43%
13 BullredsRus 2.85% AMZN 20.95% V 3.80% FB -1.88% BP -5.57% HD -3.07%
14 LSURussian 2.68% AMZN 20.95% T -4.58% JPM 5.66% XOM -7.86% IBM -0.76%
15 wutangfinancial 2.49% BB 5.37% MU 3.67% V 3.80% TGT 13.23% VRX -13.62%
16 FunroePete 1.85% MU 3.67% ADBE 10.41% XPO 0.74% AAPL -2.52% HD -3.07%
17 white perch 1.30% GE -15.93% T -4.58% AMZN 20.95% V 3.80% WMT 2.26%
18 BananaPeel 1.24% JPM 5.66% HD -3.07% MU 3.67% FB -1.88% PYPL 1.83%
19 Omada 1.21% ARRY 29.61% PATK -9.65% LL -26.31% JPM 5.66% PNC 6.76%
20 RedStickBR 0.57% BABA 3.96% PEGA 4.98% MIC -1.85% BMI 0.94% OZM -5.20%
21 Moots 0.34% SNE 5.05% AMAT -3.07% MU 3.67% TSCO -11.49% JD 7.56%
22 ATLsuTiger -0.46% AAPL -2.52% CRM 5.34% DIS -3.15% JNJ -6.99% MSFT 5.02%
23 jerryc436 -1.12% VALE 8.50% FB -1.88% BABA 3.96% MLCO -6.65% CVX -9.51%
24 CajunTiger92 -1.39% XOM -7.86% IP 0.16% JPM 5.66% IR 1.20% FCX -6.12%
25 leoj -1.84% SLB -1.44% EMN 5.68% WHR 0.92% AAPL -2.52% CELG -11.86%
26 windshieldman -2.46% XOM -7.86% V 3.80% AMZN 20.95% BTI -8.20% EGO -20.98%
27 HYDRebs -3.76% BABA 3.96% ALXN -4.70% GS 0.30% IRBT -15.87% ALLY -2.47%
28 tyler perry -4.41% BRK.B -0.12% AAPL -2.52% FB -1.88% PG -10.55% JNJ -6.99%
29 rmc -6.39% BAC 5.62% JPM 5.66% XOM -7.86% CHK -30.81% T -4.58%
30 dirtsandwich -6.65% WYNN -2.33% TSCO -11.49% CBS -7.34% TEP -14.89% UNH 2.80%
31 cave canem -6.88% GE -15.93% T -4.58% XOM -7.86% FDX -3.69% WYNN -2.33%
32 C -7.05% GE -15.93% T -4.58% BP -5.57% V 3.80% F -12.97%
33 ItNeverRains -27.80% RIOT -43.45% TEUM -7.25% DPW -52.65% SSC -29.72% FLEX -5.95%
1 Zilla 16.29% FB -1.88% AMD 14.59% NTNX -5.92% GILD 12.77% WTW 61.90%
2 Who_Dat_Tiger 10.08% GOOG 0.54% MSFT 5.02% AMZN 20.95% NVDA 20.22% MU 3.67%
3 stout 8.85% MU 3.67% NVDA 20.22% LRCX -6.25% AMZN 20.95% JPM 5.66%
4 oklahogjr 7.12% MSFT 5.02% WMT 2.26% ADBE 10.41% NOW 13.16% ADSK 4.73%
5 b-rab2 6.17% V 3.80% BB 5.37% MTCH 26.48% FOLD 1.60% WM -6.38%
6 Costanza 6.16% GE -15.93% MSFT 5.02% V 3.80% BA 16.94% AMZN 20.95%
7 ynlvr 5.47% AUPH 15.89% IBM -0.76% ILMN 0.89% LXRP -8.88% NVDA 20.22%
8 TimeOutdoors 4.80% TLND 2.11% IRBT -15.87% PEGA 4.98% MA 12.56% NVDA 20.22%
9 bayoubengals88 4.19% AUPH 15.89% XXII -5.36% TSRO -25.23% FCAU 20.74% NTDOY 14.90%
10 LSUtoOmaha 3.64% TAL 9.26% EDU -8.85% GOOG 0.54% FDX -3.69% AMZN 20.95%
11 LSUcam7 3.38% CSCO 8.41% AXP -4.43% UNP -4.33% STLD 4.01% TGT 13.23%
12 MontyFranklyn 3.06% V 3.80% AMZN 20.95% GOOG 0.54% BP -5.57% AXP -4.43%
13 BullredsRus 2.85% AMZN 20.95% V 3.80% FB -1.88% BP -5.57% HD -3.07%
14 LSURussian 2.68% AMZN 20.95% T -4.58% JPM 5.66% XOM -7.86% IBM -0.76%
15 wutangfinancial 2.49% BB 5.37% MU 3.67% V 3.80% TGT 13.23% VRX -13.62%
16 FunroePete 1.85% MU 3.67% ADBE 10.41% XPO 0.74% AAPL -2.52% HD -3.07%
17 white perch 1.30% GE -15.93% T -4.58% AMZN 20.95% V 3.80% WMT 2.26%
18 BananaPeel 1.24% JPM 5.66% HD -3.07% MU 3.67% FB -1.88% PYPL 1.83%
19 Omada 1.21% ARRY 29.61% PATK -9.65% LL -26.31% JPM 5.66% PNC 6.76%
20 RedStickBR 0.57% BABA 3.96% PEGA 4.98% MIC -1.85% BMI 0.94% OZM -5.20%
21 Moots 0.34% SNE 5.05% AMAT -3.07% MU 3.67% TSCO -11.49% JD 7.56%
22 ATLsuTiger -0.46% AAPL -2.52% CRM 5.34% DIS -3.15% JNJ -6.99% MSFT 5.02%
23 jerryc436 -1.12% VALE 8.50% FB -1.88% BABA 3.96% MLCO -6.65% CVX -9.51%
24 CajunTiger92 -1.39% XOM -7.86% IP 0.16% JPM 5.66% IR 1.20% FCX -6.12%
25 leoj -1.84% SLB -1.44% EMN 5.68% WHR 0.92% AAPL -2.52% CELG -11.86%
26 windshieldman -2.46% XOM -7.86% V 3.80% AMZN 20.95% BTI -8.20% EGO -20.98%
27 HYDRebs -3.76% BABA 3.96% ALXN -4.70% GS 0.30% IRBT -15.87% ALLY -2.47%
28 tyler perry -4.41% BRK.B -0.12% AAPL -2.52% FB -1.88% PG -10.55% JNJ -6.99%
29 rmc -6.39% BAC 5.62% JPM 5.66% XOM -7.86% CHK -30.81% T -4.58%
30 dirtsandwich -6.65% WYNN -2.33% TSCO -11.49% CBS -7.34% TEP -14.89% UNH 2.80%
31 cave canem -6.88% GE -15.93% T -4.58% XOM -7.86% FDX -3.69% WYNN -2.33%
32 C -7.05% GE -15.93% T -4.58% BP -5.57% V 3.80% F -12.97%
33 ItNeverRains -27.80% RIOT -43.45% TEUM -7.25% DPW -52.65% SSC -29.72% FLEX -5.95%
Posted on 2/15/18 at 2:51 pm to LSURussian
quote:
Once the rumor gets out eating Weight Watchers food gives you Alzheimer's he's done.
maybe, but then Nutanix will be at 60 around that point
Posted on 2/15/18 at 6:28 pm to Zilla
As of close of trading, Thursday, February 15, 2018.
1 Zilla 20.01% FB 1.98% AMD 18.58% NTNX -1.30% GILD 13.83% WTW 66.98%
2 Who_Dat_Tiger 14.22% GOOG 4.12% MSFT 8.81% AMZN 24.99% NVDA 27.39% MU 5.79%
3 stout 13.52% MU 5.79% NVDA 27.39% LRCX 0.89% AMZN 24.99% JPM 8.54%
4 b-rab2 11.09% V 7.43% BB 8.50% MTCH 32.16% FOLD 10.01% WM -2.64%
5 oklahogjr 10.89% MSFT 8.81% WMT 4.54% ADBE 15.82% NOW 16.99% ADSK 8.29%
6 ynlvr 10.52% AUPH 16.78% IBM 2.67% ILMN 4.87% LXRP 0.89% NVDA 27.39%
7 TimeOutdoors 10.19% TLND 12.97% IRBT -14.02% PEGA 9.01% MA 15.58% NVDA 27.39%
8 Costanza 9.56% GE -14.90% MSFT 8.81% V 7.43% BA 21.45% AMZN 24.99%
9 bayoubengals88 9.38% AUPH 16.78% XXII 11.07% TSRO -26.35% FCAU 25.50% NTDOY 19.92%
10 LSUtoOmaha 8.84% TAL 18.31% EDU -1.40% GOOG 4.12% FDX -1.81% AMZN 24.99%
11 LSUcam7 7.82% CSCO 15.85% AXP -2.42% UNP -0.16% STLD 9.30% TGT 16.54%
12 Omada 6.14% ARRY 34.77% PATK -2.02% LL -21.89% JPM 8.54% PNC 11.31%
13 MontyFranklyn 5.78% V 7.43% AMZN 24.99% GOOG 4.12% BP -5.21% AXP -2.42%
14 wutangfinancial 5.62% BB 8.50% MU 5.79% V 7.43% TGT 16.54% VRX -10.15%
15 BullredsRus 5.39% AMZN 24.99% V 7.43% FB 1.98% BP -5.21% HD -2.25%
16 Moots 5.24% SNE 8.59% AMAT 5.61% MU 5.79% TSCO -7.51% JD 13.74%
17 LSURussian 4.94% AMZN 24.99% T -3.55% JPM 8.54% XOM -7.96% IBM 2.67%
18 FunroePete 4.48% MU 5.79% ADBE 15.82% XPO 0.45% AAPL 2.59% HD -2.25%
19 RedStickBR 4.22% BABA 8.71% PEGA 9.01% MIC 1.42% BMI 3.97% OZM -2.00%
20 BananaPeel 4.08% JPM 8.54% HD -2.25% MU 5.79% FB 1.98% PYPL 6.35%
21 white perch 3.70% GE -14.90% T -3.55% AMZN 24.99% V 7.43% WMT 4.54%
22 jerryc436 3.26% VALE 15.54% FB 1.98% BABA 8.71% MLCO -0.72% CVX -9.22%
23 ATLsuTiger 2.76% AAPL 2.59% CRM 10.65% DIS -2.17% JNJ -6.08% MSFT 8.81%
24 leoj 1.31% SLB -1.01% EMN 8.06% WHR 4.80% AAPL 2.59% CELG -7.88%
25 CajunTiger92 1.14% XOM -7.96% IP 1.14% JPM 8.54% IR 3.16% FCX 0.84%
26 HYDRebs 0.27% BABA 8.71% ALXN 2.61% GS 5.07% IRBT -14.02% ALLY -1.03%
27 windshieldman -0.12% XOM -7.96% V 7.43% AMZN 24.99% BTI -6.18% EGO -18.88%
28 tyler perry -1.64% BRK.B 2.87% AAPL 2.59% FB 1.98% PG -9.56% JNJ -6.08%
29 dirtsandwich -3.82% WYNN -2.42% TSCO -7.51% CBS -3.83% TEP -7.86% UNH 2.52%
30 rmc -4.33% BAC 9.11% JPM 8.54% XOM -7.96% CHK -27.78% T -3.55%
31 C -5.57% GE -14.90% T -3.55% BP -5.21% V 7.43% F -11.61%
32 cave canem -6.13% GE -14.90% T -3.55% XOM -7.96% FDX -1.81% WYNN -2.42%
33 ItNeverRains -21.73% RIOT -39.44% TEUM 1.45% DPW -41.74% SSC -27.98% FLEX -0.94%
1 Zilla 20.01% FB 1.98% AMD 18.58% NTNX -1.30% GILD 13.83% WTW 66.98%
2 Who_Dat_Tiger 14.22% GOOG 4.12% MSFT 8.81% AMZN 24.99% NVDA 27.39% MU 5.79%
