- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Winter Olympics
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: Let's do a top 5 equity portfolio for 2018
Posted on 2/15/18 at 8:29 pm to LSURussian
Posted on 2/15/18 at 8:29 pm to LSURussian
SPY works close to perfect when comparing to the index.
Posted on 2/16/18 at 8:08 am to LSUtoOmaha
As of market close 2/15/2018
Top 48 Performing Stocks:
(Weight Watchers....WOW!)
Bottom 47 Performing Stocks:
(Looks like DPW and RIOT are making a come back...
)
Top 48 Performing Stocks:
(Weight Watchers....WOW!)
Bottom 47 Performing Stocks:
(Looks like DPW and RIOT are making a come back...
This post was edited on 2/16/18 at 8:40 am
Posted on 2/23/18 at 9:51 am to b-rab2
As of close of trading February 22, 2018.
1 Zilla 17.62% FB 1.43% AMD 15.18% NTNX -1.22% GILD 10.83% WTW 61.88%
2 Who_Dat_Tiger 14.67% GOOG 5.76% MSFT 7.73% AMZN 27.01% NVDA 25.22% MU 7.61%
3 stout 14.04% MU 7.61% NVDA 25.22% LRCX 2.33% AMZN 27.01% JPM 8.04%
4 LSUtoOmaha 10.63% TAL 23.70% EDU -1.68% GOOG 5.76% FDX -1.65% AMZN 27.01%
5 TimeOutdoors 9.21% TLND 11.95% IRBT -15.22% PEGA 9.65% MA 14.43% NVDA 25.22%
6 b-rab2 9.18% V 5.76% BB 6.62% MTCH 30.82% FOLD 4.80% WM -2.09%
7 Costanza 9.11% GE -16.22% MSFT 7.73% V 5.76% BA 21.27% AMZN 27.01%
8 ynlvr 9.00% AUPH 20.53% IBM 0.82% ILMN 3.78% LXRP -5.33% NVDA 25.22%
9 oklahogjr 8.84% MSFT 7.73% WMT -6.06% ADBE 15.62% NOW 19.68% ADSK 7.21%
10 LSUcam7 7.62% CSCO 12.87% AXP -1.62% UNP -0.37% STLD 11.29% TGT 15.94%
11 bayoubengals88 7.13% AUPH 20.53% XXII -2.86% TSRO -26.52% FCAU 22.03% NTDOY 22.48%
12 Moots 6.37% SNE 10.90% AMAT 9.88% MU 7.61% TSCO -11.99% JD 15.43%
13 MontyFranklyn 6.06% V 5.76% AMZN 27.01% GOOG 5.76% BP -6.61% AXP -1.62%
14 FunroePete 5.11% MU 7.61% ADBE 15.62% XPO 2.15% AAPL 2.30% HD -2.14%
15 BullredsRus 5.09% AMZN 27.01% V 5.76% FB 1.43% BP -6.61% HD -2.14%
16 wutangfinancial 4.77% BB 6.62% MU 7.61% V 5.76% TGT 15.94% VRX -12.08%
17 LSURussian 4.52% AMZN 27.01% T -4.91% JPM 8.04% XOM -8.38% IBM 0.82%
18 Omada 4.47% ARRY 39.77% PATK -11.16% LL -24.05% JPM 8.04% PNC 9.74%
19 BananaPeel 4.10% JPM 8.04% HD -2.14% MU 7.61% FB 1.43% PYPL 5.54%
20 ATLsuTiger 2.29% AAPL 2.30% CRM 10.54% DIS -2.11% JNJ -7.02% MSFT 7.73%
21 jerryc436 1.90% VALE 14.31% FB 1.43% BABA 9.46% MLCO -4.39% CVX -11.33%
22 white perch 1.12% GE -16.22% T -4.91% AMZN 27.01% V 5.76% WMT -6.06%
23 CajunTiger92 0.69% XOM -8.38% IP 1.46% JPM 8.04% IR 1.26% FCX 1.05%
24 leoj -0.24% SLB -2.86% EMN 9.57% WHR -0.09% AAPL 2.30% CELG -10.14%
25 windshieldman -1.84% XOM -8.38% V 5.76% AMZN 27.01% BTI -9.82% EGO -23.78%
26 HYDRebs -2.25% BABA 9.46% ALXN -4.18% GS 2.62% IRBT -15.22% ALLY -3.91%
27 tyler perry -2.66% BRK.B 1.27% AAPL 2.30% FB 1.43% PG -11.27% JNJ -7.02%
28 rmc -3.42% BAC 7.35% JPM 8.04% XOM -8.38% CHK -19.19% T -4.91%
29 RedStickBR -3.43% BABA 9.46% PEGA 9.65% MIC -41.73% BMI 4.29% OZM 1.20%
30 dirtsandwich -6.28% WYNN -2.31% TSCO -11.99% CBS -7.93% TEP -12.18% UNH 3.01%
31 cave canem -6.69% GE -16.22% T -4.91% XOM -8.38% FDX -1.65% WYNN -2.31%
32 C -6.93% GE -16.22% T -4.91% BP -6.61% V 5.76% F -12.65%
33 ItNeverRains -32.25% RIOT -64.86% TEUM -9.18% DPW -46.11% SSC -39.26% FLEX -1.83%
1 Zilla 17.62% FB 1.43% AMD 15.18% NTNX -1.22% GILD 10.83% WTW 61.88%
2 Who_Dat_Tiger 14.67% GOOG 5.76% MSFT 7.73% AMZN 27.01% NVDA 25.22% MU 7.61%
3 stout 14.04% MU 7.61% NVDA 25.22% LRCX 2.33% AMZN 27.01% JPM 8.04%
4 LSUtoOmaha 10.63% TAL 23.70% EDU -1.68% GOOG 5.76% FDX -1.65% AMZN 27.01%
5 TimeOutdoors 9.21% TLND 11.95% IRBT -15.22% PEGA 9.65% MA 14.43% NVDA 25.22%
6 b-rab2 9.18% V 5.76% BB 6.62% MTCH 30.82% FOLD 4.80% WM -2.09%
7 Costanza 9.11% GE -16.22% MSFT 7.73% V 5.76% BA 21.27% AMZN 27.01%
8 ynlvr 9.00% AUPH 20.53% IBM 0.82% ILMN 3.78% LXRP -5.33% NVDA 25.22%
9 oklahogjr 8.84% MSFT 7.73% WMT -6.06% ADBE 15.62% NOW 19.68% ADSK 7.21%
10 LSUcam7 7.62% CSCO 12.87% AXP -1.62% UNP -0.37% STLD 11.29% TGT 15.94%
11 bayoubengals88 7.13% AUPH 20.53% XXII -2.86% TSRO -26.52% FCAU 22.03% NTDOY 22.48%
12 Moots 6.37% SNE 10.90% AMAT 9.88% MU 7.61% TSCO -11.99% JD 15.43%
13 MontyFranklyn 6.06% V 5.76% AMZN 27.01% GOOG 5.76% BP -6.61% AXP -1.62%
14 FunroePete 5.11% MU 7.61% ADBE 15.62% XPO 2.15% AAPL 2.30% HD -2.14%
15 BullredsRus 5.09% AMZN 27.01% V 5.76% FB 1.43% BP -6.61% HD -2.14%
16 wutangfinancial 4.77% BB 6.62% MU 7.61% V 5.76% TGT 15.94% VRX -12.08%
17 LSURussian 4.52% AMZN 27.01% T -4.91% JPM 8.04% XOM -8.38% IBM 0.82%
18 Omada 4.47% ARRY 39.77% PATK -11.16% LL -24.05% JPM 8.04% PNC 9.74%
19 BananaPeel 4.10% JPM 8.04% HD -2.14% MU 7.61% FB 1.43% PYPL 5.54%
20 ATLsuTiger 2.29% AAPL 2.30% CRM 10.54% DIS -2.11% JNJ -7.02% MSFT 7.73%
21 jerryc436 1.90% VALE 14.31% FB 1.43% BABA 9.46% MLCO -4.39% CVX -11.33%
22 white perch 1.12% GE -16.22% T -4.91% AMZN 27.01% V 5.76% WMT -6.06%
23 CajunTiger92 0.69% XOM -8.38% IP 1.46% JPM 8.04% IR 1.26% FCX 1.05%
24 leoj -0.24% SLB -2.86% EMN 9.57% WHR -0.09% AAPL 2.30% CELG -10.14%
25 windshieldman -1.84% XOM -8.38% V 5.76% AMZN 27.01% BTI -9.82% EGO -23.78%
26 HYDRebs -2.25% BABA 9.46% ALXN -4.18% GS 2.62% IRBT -15.22% ALLY -3.91%
27 tyler perry -2.66% BRK.B 1.27% AAPL 2.30% FB 1.43% PG -11.27% JNJ -7.02%
28 rmc -3.42% BAC 7.35% JPM 8.04% XOM -8.38% CHK -19.19% T -4.91%
29 RedStickBR -3.43% BABA 9.46% PEGA 9.65% MIC -41.73% BMI 4.29% OZM 1.20%
30 dirtsandwich -6.28% WYNN -2.31% TSCO -11.99% CBS -7.93% TEP -12.18% UNH 3.01%
31 cave canem -6.69% GE -16.22% T -4.91% XOM -8.38% FDX -1.65% WYNN -2.31%
32 C -6.93% GE -16.22% T -4.91% BP -6.61% V 5.76% F -12.65%
33 ItNeverRains -32.25% RIOT -64.86% TEUM -9.18% DPW -46.11% SSC -39.26% FLEX -1.83%
Posted on 2/23/18 at 12:52 pm to LSURussian
Top 10 again!
quote:
33 ItNeverRains -32.25% RIOT -64.86% TEUM -9.18% DPW -46.11% SSC -39.26% FLEX -1.83%
Posted on 2/23/18 at 1:07 pm to LSURussian
quote:
33 ItNeverRains -32.25% RIOT -64.86% TEUM -9.18% DPW -46.11% SSC -39.26% FLEX -1.83%
He still continues to impress
Posted on 2/23/18 at 6:55 pm to stout
As of close of trading 2/23/18.
1 Zilla 20.21% FB 3.87% AMD 17.41% NTNX 0.91% GILD 12.94% WTW 65.92%
2 Who_Dat_Tiger 17.34% GOOG 7.68% MSFT 10.45% AMZN 28.26% NVDA 27.17% MU 13.16%
3 stout 16.74% MU 13.16% NVDA 27.17% LRCX 4.91% AMZN 28.26% JPM 10.22%
4 LSUtoOmaha 13.97% TAL 30.76% EDU 2.07% GOOG 7.68% FDX 1.07% AMZN 28.26%
5 TimeOutdoors 11.90% TLND 13.79% IRBT -10.68% PEGA 12.94% MA 16.29% NVDA 27.17%
6 b-rab2 11.83% V 8.00% BB 12.35% MTCH 33.82% FOLD 5.91% WM -0.94%
7 oklahogjr 11.39% MSFT 10.45% WMT -5.93% ADBE 19.69% NOW 23.02% ADSK 9.73%
8 ynlvr 10.85% AUPH 23.62% IBM 2.35% ILMN 7.03% LXRP -5.92% NVDA 27.17%
9 Costanza 10.39% GE -16.28% MSFT 10.45% V 8.00% BA 21.52% AMZN 28.26%
10 LSUcam7 8.54% CSCO 15.64% AXP -0.16% UNP 0.65% STLD 10.06% TGT 16.52%
11 FunroePete 8.42% MU 13.16% ADBE 19.69% XPO 5.79% AAPL 4.08% HD -0.62%
12 Moots 8.37% SNE 11.75% AMAT 11.72% MU 13.16% TSCO -11.53% JD 16.73%
13 bayoubengals88 8.11% AUPH 23.62% XXII -5.00% TSRO -26.70% FCAU 22.37% NTDOY 26.27%
14 wutangfinancial 7.98% BB 12.35% MU 13.16% V 8.00% TGT 16.52% VRX -10.11%
15 MontyFranklyn 7.84% V 8.00% AMZN 28.26% GOOG 7.68% BP -4.59% AXP -0.16%
16 BullredsRus 6.98% AMZN 28.26% V 8.00% FB 3.87% BP -4.59% HD -0.62%
17 BananaPeel 6.98% JPM 10.22% HD -0.62% MU 13.16% FB 3.87% PYPL 8.25%
18 Omada 6.47% ARRY 41.80% PATK -10.30% LL -20.83% JPM 10.22% PNC 11.47%
19 LSURussian 6.04% AMZN 28.26% T -4.27% JPM 10.22% XOM -6.38% IBM 2.35%
20 ATLsuTiger 4.25% AAPL 4.08% CRM 12.45% DIS -0.24% JNJ -5.51% MSFT 10.45%
21 jerryc436 4.14% VALE 16.11% FB 3.87% BABA 12.10% MLCO -2.19% CVX -9.17%
22 CajunTiger92 2.31% XOM -6.38% IP 3.51% JPM 10.22% IR 1.08% FCX 3.11%
23 white perch 1.96% GE -16.28% T -4.27% AMZN 28.26% V 8.00% WMT -5.93%
24 leoj 1.69% SLB -0.58% EMN 11.66% WHR 1.66% AAPL 4.08% CELG -8.38%
25 HYDRebs 0.45% BABA 12.10% ALXN -0.55% GS 4.71% IRBT -10.68% ALLY -3.33%
26 RedStickBR 0.24% BABA 12.10% PEGA 12.94% MIC -38.07% BMI 5.02% OZM 9.20%
27 windshieldman -0.18% XOM -6.38% V 8.00% AMZN 28.26% BTI -6.28% EGO -24.48%
28 tyler perry -1.26% BRK.B 2.29% AAPL 4.08% FB 3.87% PG -11.04% JNJ -5.51%
29 rmc -2.22% BAC 8.50% JPM 10.22% XOM -6.38% CHK -19.19% T -4.27%
30 dirtsandwich -5.27% WYNN -0.57% TSCO -11.53% CBS -6.58% TEP -12.05% UNH 4.40%
31 cave canem -5.29% GE -16.28% T -4.27% XOM -6.38% FDX 1.07% WYNN -0.57%
32 C -5.85% GE -16.28% T -4.27% BP -4.59% V 8.00% F -12.09%
33 ItNeverRains -36.34% RIOT -63.84% TEUM -6.28% DPW -48.29% SSC -63.12% FLEX -0.17%
1 Zilla 20.21% FB 3.87% AMD 17.41% NTNX 0.91% GILD 12.94% WTW 65.92%
2 Who_Dat_Tiger 17.34% GOOG 7.68% MSFT 10.45% AMZN 28.26% NVDA 27.17% MU 13.16%
3 stout 16.74% MU 13.16% NVDA 27.17% LRCX 4.91% AMZN 28.26% JPM 10.22%
4 LSUtoOmaha 13.97% TAL 30.76% EDU 2.07% GOOG 7.68% FDX 1.07% AMZN 28.26%
5 TimeOutdoors 11.90% TLND 13.79% IRBT -10.68% PEGA 12.94% MA 16.29% NVDA 27.17%
6 b-rab2 11.83% V 8.00% BB 12.35% MTCH 33.82% FOLD 5.91% WM -0.94%
7 oklahogjr 11.39% MSFT 10.45% WMT -5.93% ADBE 19.69% NOW 23.02% ADSK 9.73%
8 ynlvr 10.85% AUPH 23.62% IBM 2.35% ILMN 7.03% LXRP -5.92% NVDA 27.17%
9 Costanza 10.39% GE -16.28% MSFT 10.45% V 8.00% BA 21.52% AMZN 28.26%
10 LSUcam7 8.54% CSCO 15.64% AXP -0.16% UNP 0.65% STLD 10.06% TGT 16.52%
11 FunroePete 8.42% MU 13.16% ADBE 19.69% XPO 5.79% AAPL 4.08% HD -0.62%
12 Moots 8.37% SNE 11.75% AMAT 11.72% MU 13.16% TSCO -11.53% JD 16.73%
13 bayoubengals88 8.11% AUPH 23.62% XXII -5.00% TSRO -26.70% FCAU 22.37% NTDOY 26.27%
14 wutangfinancial 7.98% BB 12.35% MU 13.16% V 8.00% TGT 16.52% VRX -10.11%
15 MontyFranklyn 7.84% V 8.00% AMZN 28.26% GOOG 7.68% BP -4.59% AXP -0.16%
16 BullredsRus 6.98% AMZN 28.26% V 8.00% FB 3.87% BP -4.59% HD -0.62%
17 BananaPeel 6.98% JPM 10.22% HD -0.62% MU 13.16% FB 3.87% PYPL 8.25%
18 Omada 6.47% ARRY 41.80% PATK -10.30% LL -20.83% JPM 10.22% PNC 11.47%
19 LSURussian 6.04% AMZN 28.26% T -4.27% JPM 10.22% XOM -6.38% IBM 2.35%
20 ATLsuTiger 4.25% AAPL 4.08% CRM 12.45% DIS -0.24% JNJ -5.51% MSFT 10.45%
21 jerryc436 4.14% VALE 16.11% FB 3.87% BABA 12.10% MLCO -2.19% CVX -9.17%
22 CajunTiger92 2.31% XOM -6.38% IP 3.51% JPM 10.22% IR 1.08% FCX 3.11%
23 white perch 1.96% GE -16.28% T -4.27% AMZN 28.26% V 8.00% WMT -5.93%
24 leoj 1.69% SLB -0.58% EMN 11.66% WHR 1.66% AAPL 4.08% CELG -8.38%
25 HYDRebs 0.45% BABA 12.10% ALXN -0.55% GS 4.71% IRBT -10.68% ALLY -3.33%
26 RedStickBR 0.24% BABA 12.10% PEGA 12.94% MIC -38.07% BMI 5.02% OZM 9.20%
27 windshieldman -0.18% XOM -6.38% V 8.00% AMZN 28.26% BTI -6.28% EGO -24.48%
28 tyler perry -1.26% BRK.B 2.29% AAPL 4.08% FB 3.87% PG -11.04% JNJ -5.51%
29 rmc -2.22% BAC 8.50% JPM 10.22% XOM -6.38% CHK -19.19% T -4.27%
30 dirtsandwich -5.27% WYNN -0.57% TSCO -11.53% CBS -6.58% TEP -12.05% UNH 4.40%
31 cave canem -5.29% GE -16.28% T -4.27% XOM -6.38% FDX 1.07% WYNN -0.57%
32 C -5.85% GE -16.28% T -4.27% BP -4.59% V 8.00% F -12.09%
33 ItNeverRains -36.34% RIOT -63.84% TEUM -6.28% DPW -48.29% SSC -63.12% FLEX -0.17%
Posted on 2/23/18 at 9:24 pm to LSURussian
So here’s a fun stat.
Just about 30% of the SP500 total return is explained by the parabolic moves in AMZN.
The valuation on AMZN is obscene. You pay ~$140 for $1 of expected earnings. Valuation is the weighing machine in the long run. Love Amazon as a company, but the stock is priced for absolute perfection.
Just about 30% of the SP500 total return is explained by the parabolic moves in AMZN.
The valuation on AMZN is obscene. You pay ~$140 for $1 of expected earnings. Valuation is the weighing machine in the long run. Love Amazon as a company, but the stock is priced for absolute perfection.
Posted on 2/24/18 at 7:17 am to LSUcam7
quote:
Valuation is the weighing machine in the long run.
That’s exactly what I thought when I sold my shares of AMZN at around $400.
Posted on 2/24/18 at 8:26 am to CajunTiger92
Can’t argue against that. But at a 700B market cap... I’m skeptical it can maintain the type of growth which is priced into the stock.
Posted on 2/27/18 at 7:57 am to LSUtoOmaha
Top 48 Stocks:
Bottom 47 Stocks:

This post was edited on 2/27/18 at 8:46 am
Posted on 3/2/18 at 9:28 am to Moots
A new leader. YTD returns as of 3/1/2018.
1 Who_Dat_Tiger 17.77% GOOG 5.57% MSFT 10.11% AMZN 29.33% NVDA 25.14% MU 18.70%
2 stout 17.19% MU 18.70% NVDA 25.14% LRCX 4.23% AMZN 29.33% JPM 8.53%
3 Zilla 16.96% FB 1.05% AMD 17.80% NTNX 3.32% GILD 9.90% WTW 52.71%
4 TimeOutdoors 15.73% TLND 25.61% IRBT -11.41% PEGA 23.01% MA 16.29% NVDA 25.14%
5 LSUtoOmaha 11.59% TAL 27.10% EDU -2.78% GOOG 5.57% FDX -1.25% AMZN 29.33%
6 oklahogjr 11.23% MSFT 10.11% WMT -8.85% ADBE 19.34% NOW 23.48% ADSK 12.06%
7 Costanza 10.48% GE -18.45% MSFT 10.11% V 8.01% BA 23.40% AMZN 29.33%
8 FunroePete 9.46% MU 18.70% ADBE 19.34% XPO 7.47% AAPL 5.63% HD -3.83%
9 Moots 8.97% SNE 12.26% AMAT 12.85% MU 18.70% TSCO -12.78% JD 13.83%
10 b-rab2 8.05% V 8.01% BB 8.68% MTCH 27.91% FOLD -4.38% WM 0.02%
11 LSUcam7 7.53% CSCO 17.68% AXP -1.46% UNP -2.33% STLD 7.23% TGT 16.52%
12 MontyFranklyn 6.78% V 8.01% AMZN 29.33% GOOG 5.57% BP -7.54% AXP -1.46%
13 BananaPeel 6.46% JPM 8.53% HD -3.83% MU 18.70% FB 1.05% PYPL 7.86%
14 wutangfinancial 6.16% BB 8.68% MU 18.70% V 8.01% TGT 16.52% VRX -21.13%
15 ynlvr 5.63% AUPH 15.01% IBM 2.55% ILMN 4.36% LXRP -18.93% NVDA 25.14%
16 BullredsRus 5.40% AMZN 29.33% V 8.01% FB 1.05% BP -7.54% HD -3.83%
17 LSURussian 5.31% AMZN 29.33% T -5.35% JPM 8.53% XOM -8.52% IBM 2.55%
18 ATLsuTiger 3.79% AAPL 5.63% CRM 13.71% DIS -4.05% JNJ -6.44% MSFT 10.11%
19 bayoubengals88 3.33% AUPH 15.01% XXII -10.36% TSRO -33.35% FCAU 18.78% NTDOY 26.58%
20 Omada 3.18% ARRY 35.31% PATK -11.52% LL -26.22% JPM 8.53% PNC 9.79%
21 jerryc436 1.31% VALE 12.26% FB 1.05% BABA 7.95% MLCO -5.01% CVX -9.71%
22 white perch 0.94% GE -18.45% T -5.35% AMZN 29.33% V 8.01% WMT -8.85%
23 RedStickBR 0.70% BABA 7.95% PEGA 23.01% MIC -36.92% BMI -0.15% OZM 9.60%
24 CajunTiger92 0.27% XOM -8.52% IP 3.67% JPM 8.53% IR -0.44% FCX -1.90%
25 HYDRebs -1.13% BABA 7.95% ALXN -1.79% GS 3.50% IRBT -11.41% ALLY -3.88%
26 leoj -1.46% SLB -1.85% EMN 9.11% WHR -3.68% AAPL 5.63% CELG -16.52%
27 windshieldman -1.78% XOM -8.52% V 8.01% AMZN 29.33% BTI -11.84% EGO -25.87%
28 tyler perry -1.80% BRK.B 4.53% AAPL 5.63% FB 1.05% PG -13.79% JNJ -6.44%
29 rmc -5.08% BAC 8.74% JPM 8.53% XOM -8.52% CHK -28.79% T -5.35%
30 cave canem -6.78% GE -18.45% T -5.35% XOM -8.52% FDX -1.25% WYNN -0.35%
31 dirtsandwich -7.00% WYNN -0.35% TSCO -12.78% CBS -10.22% TEP -14.25% UNH 2.59%
32 C -7.23% GE -18.45% T -5.35% BP -7.54% V 8.01% F -12.81%
33 ItNeverRains -34.33% RIOT -62.75% TEUM 10.14% DPW -53.27% SSC -66.38% FLEX 0.61%
1 Who_Dat_Tiger 17.77% GOOG 5.57% MSFT 10.11% AMZN 29.33% NVDA 25.14% MU 18.70%
2 stout 17.19% MU 18.70% NVDA 25.14% LRCX 4.23% AMZN 29.33% JPM 8.53%
3 Zilla 16.96% FB 1.05% AMD 17.80% NTNX 3.32% GILD 9.90% WTW 52.71%
4 TimeOutdoors 15.73% TLND 25.61% IRBT -11.41% PEGA 23.01% MA 16.29% NVDA 25.14%
5 LSUtoOmaha 11.59% TAL 27.10% EDU -2.78% GOOG 5.57% FDX -1.25% AMZN 29.33%
6 oklahogjr 11.23% MSFT 10.11% WMT -8.85% ADBE 19.34% NOW 23.48% ADSK 12.06%
7 Costanza 10.48% GE -18.45% MSFT 10.11% V 8.01% BA 23.40% AMZN 29.33%
8 FunroePete 9.46% MU 18.70% ADBE 19.34% XPO 7.47% AAPL 5.63% HD -3.83%
9 Moots 8.97% SNE 12.26% AMAT 12.85% MU 18.70% TSCO -12.78% JD 13.83%
10 b-rab2 8.05% V 8.01% BB 8.68% MTCH 27.91% FOLD -4.38% WM 0.02%
11 LSUcam7 7.53% CSCO 17.68% AXP -1.46% UNP -2.33% STLD 7.23% TGT 16.52%
12 MontyFranklyn 6.78% V 8.01% AMZN 29.33% GOOG 5.57% BP -7.54% AXP -1.46%
13 BananaPeel 6.46% JPM 8.53% HD -3.83% MU 18.70% FB 1.05% PYPL 7.86%
14 wutangfinancial 6.16% BB 8.68% MU 18.70% V 8.01% TGT 16.52% VRX -21.13%
15 ynlvr 5.63% AUPH 15.01% IBM 2.55% ILMN 4.36% LXRP -18.93% NVDA 25.14%
16 BullredsRus 5.40% AMZN 29.33% V 8.01% FB 1.05% BP -7.54% HD -3.83%
17 LSURussian 5.31% AMZN 29.33% T -5.35% JPM 8.53% XOM -8.52% IBM 2.55%
18 ATLsuTiger 3.79% AAPL 5.63% CRM 13.71% DIS -4.05% JNJ -6.44% MSFT 10.11%
19 bayoubengals88 3.33% AUPH 15.01% XXII -10.36% TSRO -33.35% FCAU 18.78% NTDOY 26.58%
20 Omada 3.18% ARRY 35.31% PATK -11.52% LL -26.22% JPM 8.53% PNC 9.79%
21 jerryc436 1.31% VALE 12.26% FB 1.05% BABA 7.95% MLCO -5.01% CVX -9.71%
22 white perch 0.94% GE -18.45% T -5.35% AMZN 29.33% V 8.01% WMT -8.85%
23 RedStickBR 0.70% BABA 7.95% PEGA 23.01% MIC -36.92% BMI -0.15% OZM 9.60%
24 CajunTiger92 0.27% XOM -8.52% IP 3.67% JPM 8.53% IR -0.44% FCX -1.90%
25 HYDRebs -1.13% BABA 7.95% ALXN -1.79% GS 3.50% IRBT -11.41% ALLY -3.88%
26 leoj -1.46% SLB -1.85% EMN 9.11% WHR -3.68% AAPL 5.63% CELG -16.52%
27 windshieldman -1.78% XOM -8.52% V 8.01% AMZN 29.33% BTI -11.84% EGO -25.87%
28 tyler perry -1.80% BRK.B 4.53% AAPL 5.63% FB 1.05% PG -13.79% JNJ -6.44%
29 rmc -5.08% BAC 8.74% JPM 8.53% XOM -8.52% CHK -28.79% T -5.35%
30 cave canem -6.78% GE -18.45% T -5.35% XOM -8.52% FDX -1.25% WYNN -0.35%
31 dirtsandwich -7.00% WYNN -0.35% TSCO -12.78% CBS -10.22% TEP -14.25% UNH 2.59%
32 C -7.23% GE -18.45% T -5.35% BP -7.54% V 8.01% F -12.81%
33 ItNeverRains -34.33% RIOT -62.75% TEUM 10.14% DPW -53.27% SSC -66.38% FLEX 0.61%
Posted on 3/2/18 at 9:33 am to LSURussian
quote:but it still hasn't rained...
A new leader.
Posted on 3/2/18 at 3:08 pm to castorinho
quote:
but it still hasn't rained...

Posted on 3/2/18 at 3:27 pm to LSURussian
Looks like I got in too late on this but one of my stocks would be crushing everyone in the top performing stock list
Posted on 3/2/18 at 5:39 pm to Powerman
Anything you can do I can do better.
Posted on 3/2/18 at 6:05 pm to LSUcam7
Oh as a stock investor most of the people here would murder me. I happened to get extremely lucky on a couple. If I had any idea how lucky I would have invested much more.
Posted on 3/6/18 at 7:36 am to LSURussian
@LSURussian....What am I missing???
I wanted to post an update but my %YTD returns have not changed for any of the stocks since you posted the results as of 3/1/2018.
Is this a Morningstar issue and you're seeing the same thing, or am I doing something stupid on my end?
I wanted to post an update but my %YTD returns have not changed for any of the stocks since you posted the results as of 3/1/2018.
Is this a Morningstar issue and you're seeing the same thing, or am I doing something stupid on my end?
Popular
Back to top



0




