- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Winter Olympics
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: Let's do a top 5 equity portfolio for 2018
Posted on 11/19/18 at 5:34 pm to HYDRebs
Posted on 11/19/18 at 5:34 pm to HYDRebs
To pick two stocks to fall 90% > in a calendar year is insanely impressive
It truly is. I think next year we should each have two list. A top 5 portfolio pick and a worst 5 portfolio pick and see how it plays out.
It truly is. I think next year we should each have two list. A top 5 portfolio pick and a worst 5 portfolio pick and see how it plays out.
Posted on 11/19/18 at 5:55 pm to TimeOutdoors
We’ll be lucky to have these guys track a 2019 portfolio. With splits/M&A, sounds like it got pretty confusing.
With that said thank you guys for keeping up with it this year. It’s been interesting.
With that said thank you guys for keeping up with it this year. It’s been interesting.
Posted on 11/20/18 at 10:38 am to LSUcam7
quote:I appreciate your words. I don't want to make it sound like it's been a horrible experience for me to keep up with everyone's picks because it hasn't.
We’ll be lucky to have these guys track a 2019 portfolio. With splits/M&A, sounds like it got pretty confusing.
With that said thank you guys for keeping up with it this year. It’s been interesting.
When a company is bought or changes its stock symbol the Excel "vlookup table" I use to download all the stocks into from our game using MorningStar gets out of whack and starts giving me "#ref!" errors in some cells.
If I was more knowledgeable about how to use Excel it would probably be easy to fix but since I'm an Excel amateur it's a real thrill to make the needed changes without screwing up other parts of the spreadsheet.
All-in-all, it's been fun for me. I'll gladly volunteer to take on tracking a similar contest in 2019 if there's enough interest to have another contest next year.
Posted on 11/20/18 at 10:52 am to LSURussian
I'm no Excel genius, but I'd be happy to look at it to try to solve the errors. Can you upload it to Google Drive or something and link it?
Posted on 11/20/18 at 11:08 am to Omada
quote:Thanks but I've fixed the problem with the latest stock that changed symbols. So there aren't any errors now that I know of.
but I'd be happy to look at it to try to solve the errors.
quote:I'll be happy to do that as soon as I take a class on how to do it.
Can you upload it to Google Drive or something and link it?
Seriously, I have no idea what that is or how to go about doing what you suggested.
I don't even have a Google account (I refuse to let those bastards know more about me than they already do!) which I suspect I'd need for any uploading, right?
Posted on 11/20/18 at 11:51 am to LSURussian
quote:
I don't even have a Google account (I refuse to let those bastards know more about me than they already do!) which I suspect I'd need for any uploading, right?
It seems so, yes. You could also try something like Dropbox. I'm not sure of any other file sharing services...
Posted on 11/20/18 at 11:57 am to Omada
if you have office 365 there is one drive.
Posted on 11/22/18 at 9:16 am to leoj
As of 11/21/18 market close from MorningStar
We now have 23 of 33 of our contest participants with negative performance Y-T-D. The Dow Jones 30 Index is down -1.3% YTD, the S&P 500 is down -0.88% YTD and the NASDAQ is UP +0.99% YTD.
1 oklahogjr 19.75% MSFT 22.01% WMT -3.06% ADBE 28.95% NOW 22.05% ADSK 28.82%
2 Zilla 14.47% FB -23.60% AMD 82.20% NTNX 11.54% GILD -4.45% WTW 6.66%
3 MontyFranklyn 12.03% V 18.66% AMZN 29.69% GOOG -0.84% BP 3.97% AXP 8.69%
4 ATLsuTiger 11.69% AAPL 6.13% CRM 20.89% DIS 5.92% JNJ 3.51% MSFT 22.01%
5 LSUcam7 7.41% CSCO 19.69% AXP 8.69% UNP 9.14% STLD -9.48% TGT 9.03%
6 Costanza 5.42% GE -53.18% MSFT 22.01% V 18.66% BA 9.92% AMZN 29.69%
7 BullredsRus 3.94% AMZN 29.69% V 18.66% FB -23.60% BP 3.97% HD -9.04%
8 TimeOutdoors 3.12% TLND -9.18% IRBT 17.64% PEGA 7.49% MA 24.64% NVDA -24.98%
9 Who_Dat_Tiger 2.87% GOOG -0.84% MSFT 22.01% AMZN 29.69% NVDA -24.98% MU -11.53%
10 wutangfinancial 1.19% BB -21.40% MU -11.53% V 18.66% TGT 9.03% BHC 11.21%
___________________________________________________________
11 b-rab2 -0.43% V 18.66% BB -21.40% MTCH 21.11% FOLD -27.73% WM 7.19%
12 tyler perry -1.00% BRK.B 6.38% AAPL 6.13% FB -23.60% PG 2.58% JNJ 3.51%
13 FunroePete -1.30% MU -11.53% ADBE 28.95% XPO -21.02% AAPL 6.13% HD -9.04%
14 LSURussian -1.54% AMZN 29.69% T -18.29% JPM 2.97% XOM -3.41% IBM -18.67%
15 ynlvr -2.11% AUPH 15.67% IBM -18.67% ILMN 41.83% LXRP -24.38% NVDA -24.98%
16 dirtsandwich -2.82% WYNN -35.65% TSCO 20.25% CBS -8.02% TGE -10.01% UNH 19.34%
17 stout -4.77% MU -11.53% NVDA -24.98% LRCX -20.02% AMZN 29.69% JPM 2.97%
18 white perch -5.24% GE -53.18% T -18.29% AMZN 29.69% V 18.66% WMT -3.06%
19 LSUtoOmaha -5.62% TAL -4.88% EDU -41.98% GOOG -0.84% FDX -10.09% AMZN 29.69%
20 BananaPeel -6.75% JPM 2.97% HD -9.04% MU -11.53% FB -23.60% PYPL 7.47%
21 HYDRebs -6.86% BABA -13.35% ALXN -1.24% GS -23.48% IRBT 17.64% ALLY -13.85%
22 CajunTiger92 -8.33% XOM -3.41% IP -17.89% JPM 2.97% IR 15.72% FCX -39.03%
23 rmc -8.54% BAC -6.30% JPM 2.97% XOM -3.41% CHK -17.68% T -18.29%
24 windshieldman -11.28% XOM -3.41% V 18.66% AMZN 29.69% BTI -45.41% EGO -55.94%
25 jerryc436 -11.57% VALE 21.82% FB -23.60% BABA -13.35% MLCO -40.22% CVX -2.51%
26 Moots -11.85% SNE 12.70% AMAT -29.79% MU -11.53% TSCO 20.25% JD -50.89%
27 bayoubengals88 -13.25% AUPH 15.67% XXII -2.86% TSRO -48.26% FCAU -9.25% NTDOY -21.54%
28 C -14.01% GE -53.18% T -18.29% BP 3.97% V 18.66% F -21.22%
29 RedStickBR -16.22% BABA -13.35% PEGA 7.49% MIC -31.90% BMI 9.87% OZM -53.20%
30 Omada -16.78% ARRY 21.95% PATK -42.85% LL -60.31% JPM 2.97% PNC -5.67%
31 leoj -18.75% SLB -27.08% EMN -11.53% WHR -25.98% AAPL 6.13% CELG -35.28%
32 cave canem -24.12% GE -53.18% T -18.29% XOM -3.41% FDX -10.09% WYNN -35.65%
33 ItNeverRains -62.66% RIOT -93.27% TEUM -8.21% DPW -92.80% IDEX -64.21% FLEX -54.81%
We now have 23 of 33 of our contest participants with negative performance Y-T-D. The Dow Jones 30 Index is down -1.3% YTD, the S&P 500 is down -0.88% YTD and the NASDAQ is UP +0.99% YTD.
1 oklahogjr 19.75% MSFT 22.01% WMT -3.06% ADBE 28.95% NOW 22.05% ADSK 28.82%
2 Zilla 14.47% FB -23.60% AMD 82.20% NTNX 11.54% GILD -4.45% WTW 6.66%
3 MontyFranklyn 12.03% V 18.66% AMZN 29.69% GOOG -0.84% BP 3.97% AXP 8.69%
4 ATLsuTiger 11.69% AAPL 6.13% CRM 20.89% DIS 5.92% JNJ 3.51% MSFT 22.01%
5 LSUcam7 7.41% CSCO 19.69% AXP 8.69% UNP 9.14% STLD -9.48% TGT 9.03%
6 Costanza 5.42% GE -53.18% MSFT 22.01% V 18.66% BA 9.92% AMZN 29.69%
7 BullredsRus 3.94% AMZN 29.69% V 18.66% FB -23.60% BP 3.97% HD -9.04%
8 TimeOutdoors 3.12% TLND -9.18% IRBT 17.64% PEGA 7.49% MA 24.64% NVDA -24.98%
9 Who_Dat_Tiger 2.87% GOOG -0.84% MSFT 22.01% AMZN 29.69% NVDA -24.98% MU -11.53%
10 wutangfinancial 1.19% BB -21.40% MU -11.53% V 18.66% TGT 9.03% BHC 11.21%
___________________________________________________________
11 b-rab2 -0.43% V 18.66% BB -21.40% MTCH 21.11% FOLD -27.73% WM 7.19%
12 tyler perry -1.00% BRK.B 6.38% AAPL 6.13% FB -23.60% PG 2.58% JNJ 3.51%
13 FunroePete -1.30% MU -11.53% ADBE 28.95% XPO -21.02% AAPL 6.13% HD -9.04%
14 LSURussian -1.54% AMZN 29.69% T -18.29% JPM 2.97% XOM -3.41% IBM -18.67%
15 ynlvr -2.11% AUPH 15.67% IBM -18.67% ILMN 41.83% LXRP -24.38% NVDA -24.98%
16 dirtsandwich -2.82% WYNN -35.65% TSCO 20.25% CBS -8.02% TGE -10.01% UNH 19.34%
17 stout -4.77% MU -11.53% NVDA -24.98% LRCX -20.02% AMZN 29.69% JPM 2.97%
18 white perch -5.24% GE -53.18% T -18.29% AMZN 29.69% V 18.66% WMT -3.06%
19 LSUtoOmaha -5.62% TAL -4.88% EDU -41.98% GOOG -0.84% FDX -10.09% AMZN 29.69%
20 BananaPeel -6.75% JPM 2.97% HD -9.04% MU -11.53% FB -23.60% PYPL 7.47%
21 HYDRebs -6.86% BABA -13.35% ALXN -1.24% GS -23.48% IRBT 17.64% ALLY -13.85%
22 CajunTiger92 -8.33% XOM -3.41% IP -17.89% JPM 2.97% IR 15.72% FCX -39.03%
23 rmc -8.54% BAC -6.30% JPM 2.97% XOM -3.41% CHK -17.68% T -18.29%
24 windshieldman -11.28% XOM -3.41% V 18.66% AMZN 29.69% BTI -45.41% EGO -55.94%
25 jerryc436 -11.57% VALE 21.82% FB -23.60% BABA -13.35% MLCO -40.22% CVX -2.51%
26 Moots -11.85% SNE 12.70% AMAT -29.79% MU -11.53% TSCO 20.25% JD -50.89%
27 bayoubengals88 -13.25% AUPH 15.67% XXII -2.86% TSRO -48.26% FCAU -9.25% NTDOY -21.54%
28 C -14.01% GE -53.18% T -18.29% BP 3.97% V 18.66% F -21.22%
29 RedStickBR -16.22% BABA -13.35% PEGA 7.49% MIC -31.90% BMI 9.87% OZM -53.20%
30 Omada -16.78% ARRY 21.95% PATK -42.85% LL -60.31% JPM 2.97% PNC -5.67%
31 leoj -18.75% SLB -27.08% EMN -11.53% WHR -25.98% AAPL 6.13% CELG -35.28%
32 cave canem -24.12% GE -53.18% T -18.29% XOM -3.41% FDX -10.09% WYNN -35.65%
33 ItNeverRains -62.66% RIOT -93.27% TEUM -8.21% DPW -92.80% IDEX -64.21% FLEX -54.81%
Posted on 11/28/18 at 6:32 pm to LSURussian
As of market close on 11/28/18 from MorningStar.
Big UP day today in the markets: DJ +2.50% (+617.70), S&P500 +2.30% (+61.62) and NASDAQ +2.95% (+208.89).
YTD the markets are: DJ +6.66%, S&P500 +2.62% & NASDAQ +5.62%.
Since Presidential Election Day in 2016 the Dow Jones Industrial Average is UP 8,033.69 points, or +43.8%.
1 oklahogjr 29.37% MSFT 31.38% WMT 0.27% ADBE 42.21% NOW 36.41% ADSK 36.56%
2 Zilla 24.08% FB -22.50% AMD 107.59% NTNX 22.18% GILD -1.03% WTW 14.18%
3 ATLsuTiger 18.73% AAPL 8.59% CRM 37.57% DIS 8.77% JNJ 7.34% MSFT 31.38%
4 MontyFranklyn 18.02% V 24.77% AMZN 43.46% GOOG 3.81% BP 2.95% AXP 15.12%
5 Costanza 12.29% GE -53.58% MSFT 31.38% V 24.77% BA 15.40% AMZN 43.46%
6 Who_Dat_Tiger 11.15% GOOG 3.81% MSFT 31.38% AMZN 43.46% NVDA -17.04% MU -5.86%
7 LSUcam7 10.34% CSCO 25.95% AXP 15.12% UNP 15.02% STLD -17.43% TGT 13.04%
8 BullredsRus 8.89% AMZN 43.46% V 24.77% FB -22.50% BP 2.95% HD -4.21%
9 TimeOutdoors 8.65% TLND -8.24% IRBT 19.93% PEGA 14.32% MA 34.30% NVDA -17.04%
10 FunroePete 4.77% MU -5.86% ADBE 42.21% XPO -16.88% AAPL 8.59% HD -4.21%
11 wutangfinancial 4.77% BB -20.23% MU -5.86% V 24.77% TGT 13.04% BHC 12.13%
12 b-rab2 3.19% V 24.77% BB -20.23% MTCH 27.63% FOLD -25.36% WM 9.16%
13 LSURussian 3.12% AMZN 43.46% T -15.79% JPM 6.06% XOM -2.34% IBM -15.78%
14 stout 2.33% MU -5.86% NVDA -17.04% LRCX -14.96% AMZN 43.46% JPM 6.06%
15 dirtsandwich 1.78% WYNN -31.46% TSCO 28.76% CBS -5.63% TGE -11.37% UNH 28.59%
16 tyler perry 1.50% BRK.B 9.73% AAPL 8.59% FB -22.50% PG 4.32% JNJ 7.34%
17 ynlvr 1.22% AUPH 23.18% IBM -15.78% ILMN 53.02% LXRP -37.28% NVDA -17.04%
____________________________________________________
18 white perch -0.17% GE -53.58% T -15.79% AMZN 43.46% V 24.77% WMT 0.27%
19 LSUtoOmaha -0.84% TAL -5.25% EDU -39.83% GOOG 3.81% FDX -6.37% AMZN 43.46%
20 BananaPeel -1.94% JPM 6.06% HD -4.21% MU -5.86% FB -22.50% PYPL 16.79%
21 HYDRebs -2.70% BABA -7.59% ALXN 2.72% GS -21.22% IRBT 19.93% ALLY -7.34%
22 Moots -6.70% SNE 18.01% AMAT -26.04% MU -5.86% TSCO 28.76% JD -48.38%
23 CajunTiger92 -6.89% XOM -2.34% IP -19.10% JPM 6.06% IR 17.02% FCX -36.08%
24 windshieldman -7.34% XOM -2.34% V 24.77% AMZN 43.46% BTI -44.01% EGO -58.57%
25 rmc -7.69% BAC -2.37% JPM 6.06% XOM -2.34% CHK -23.99% T -15.79%
26 bayoubengals88 -7.79% AUPH 23.18% XXII 4.29% TSRO -46.01% FCAU -4.82% NTDOY -15.59%
27 jerryc436 -10.39% VALE 15.04% FB -22.50% BABA -7.59% MLCO -34.85% CVX -2.05%
28 C -12.09% GE -53.58% T -15.79% BP 2.95% V 24.77% F -18.82%
29 RedStickBR -12.23% BABA -7.59% PEGA 14.32% MIC -30.37% BMI 16.09% OZM -53.60%
30 Omada -14.08% ARRY 27.34% PATK -41.14% LL -58.01% JPM 6.06% PNC -4.63%
31 leoj -17.52% SLB -28.91% EMN -12.82% WHR -22.46% AAPL 8.59% CELG -31.99%
32 cave canem -21.91% GE -53.58% T -15.79% XOM -2.34% FDX -6.37% WYNN -31.46%
33 ItNeverRains -61.67% RIOT -92.64% TEUM -10.14% DPW -92.79% IDEX -60.74% FLEX -52.03%
Big UP day today in the markets: DJ +2.50% (+617.70), S&P500 +2.30% (+61.62) and NASDAQ +2.95% (+208.89).
YTD the markets are: DJ +6.66%, S&P500 +2.62% & NASDAQ +5.62%.
Since Presidential Election Day in 2016 the Dow Jones Industrial Average is UP 8,033.69 points, or +43.8%.
1 oklahogjr 29.37% MSFT 31.38% WMT 0.27% ADBE 42.21% NOW 36.41% ADSK 36.56%
2 Zilla 24.08% FB -22.50% AMD 107.59% NTNX 22.18% GILD -1.03% WTW 14.18%
3 ATLsuTiger 18.73% AAPL 8.59% CRM 37.57% DIS 8.77% JNJ 7.34% MSFT 31.38%
4 MontyFranklyn 18.02% V 24.77% AMZN 43.46% GOOG 3.81% BP 2.95% AXP 15.12%
5 Costanza 12.29% GE -53.58% MSFT 31.38% V 24.77% BA 15.40% AMZN 43.46%
6 Who_Dat_Tiger 11.15% GOOG 3.81% MSFT 31.38% AMZN 43.46% NVDA -17.04% MU -5.86%
7 LSUcam7 10.34% CSCO 25.95% AXP 15.12% UNP 15.02% STLD -17.43% TGT 13.04%
8 BullredsRus 8.89% AMZN 43.46% V 24.77% FB -22.50% BP 2.95% HD -4.21%
9 TimeOutdoors 8.65% TLND -8.24% IRBT 19.93% PEGA 14.32% MA 34.30% NVDA -17.04%
10 FunroePete 4.77% MU -5.86% ADBE 42.21% XPO -16.88% AAPL 8.59% HD -4.21%
11 wutangfinancial 4.77% BB -20.23% MU -5.86% V 24.77% TGT 13.04% BHC 12.13%
12 b-rab2 3.19% V 24.77% BB -20.23% MTCH 27.63% FOLD -25.36% WM 9.16%
13 LSURussian 3.12% AMZN 43.46% T -15.79% JPM 6.06% XOM -2.34% IBM -15.78%
14 stout 2.33% MU -5.86% NVDA -17.04% LRCX -14.96% AMZN 43.46% JPM 6.06%
15 dirtsandwich 1.78% WYNN -31.46% TSCO 28.76% CBS -5.63% TGE -11.37% UNH 28.59%
16 tyler perry 1.50% BRK.B 9.73% AAPL 8.59% FB -22.50% PG 4.32% JNJ 7.34%
17 ynlvr 1.22% AUPH 23.18% IBM -15.78% ILMN 53.02% LXRP -37.28% NVDA -17.04%
____________________________________________________
18 white perch -0.17% GE -53.58% T -15.79% AMZN 43.46% V 24.77% WMT 0.27%
19 LSUtoOmaha -0.84% TAL -5.25% EDU -39.83% GOOG 3.81% FDX -6.37% AMZN 43.46%
20 BananaPeel -1.94% JPM 6.06% HD -4.21% MU -5.86% FB -22.50% PYPL 16.79%
21 HYDRebs -2.70% BABA -7.59% ALXN 2.72% GS -21.22% IRBT 19.93% ALLY -7.34%
22 Moots -6.70% SNE 18.01% AMAT -26.04% MU -5.86% TSCO 28.76% JD -48.38%
23 CajunTiger92 -6.89% XOM -2.34% IP -19.10% JPM 6.06% IR 17.02% FCX -36.08%
24 windshieldman -7.34% XOM -2.34% V 24.77% AMZN 43.46% BTI -44.01% EGO -58.57%
25 rmc -7.69% BAC -2.37% JPM 6.06% XOM -2.34% CHK -23.99% T -15.79%
26 bayoubengals88 -7.79% AUPH 23.18% XXII 4.29% TSRO -46.01% FCAU -4.82% NTDOY -15.59%
27 jerryc436 -10.39% VALE 15.04% FB -22.50% BABA -7.59% MLCO -34.85% CVX -2.05%
28 C -12.09% GE -53.58% T -15.79% BP 2.95% V 24.77% F -18.82%
29 RedStickBR -12.23% BABA -7.59% PEGA 14.32% MIC -30.37% BMI 16.09% OZM -53.60%
30 Omada -14.08% ARRY 27.34% PATK -41.14% LL -58.01% JPM 6.06% PNC -4.63%
31 leoj -17.52% SLB -28.91% EMN -12.82% WHR -22.46% AAPL 8.59% CELG -31.99%
32 cave canem -21.91% GE -53.58% T -15.79% XOM -2.34% FDX -6.37% WYNN -31.46%
33 ItNeverRains -61.67% RIOT -92.64% TEUM -10.14% DPW -92.79% IDEX -60.74% FLEX -52.03%
Posted on 12/6/18 at 1:09 pm to LSURussian
quote:
34% XOM -2.34% V 24.77% AMZN 43.46% BTI -44.01% EGO -58.57%
Man I almost went safe and picked Apple instead of EGO. Damn I knew it was risky but I didn’t expect it to be that bad
Posted on 12/6/18 at 1:42 pm to windshieldman
Jesus Christ, I hope Itneverrains doesn’t invest his money like that
Posted on 12/6/18 at 2:16 pm to Thib-a-doe Tiger
2019 should be even more interesting
Posted on 12/8/18 at 9:54 am to leoj
As of the close of trading on 12/7/18. Very fitting, the market bombed.....
1 oklahogjr 24.53%
MSFT 24.01% WMT -3.52% ADBE 35.81% NOW 39.87% ADSK 26.46%
2 Zilla 17.86%
FB -22.12% AMD 89.30% NTNX 19.84% GILD -2.48% WTW 4.77%
3 ATLsuTiger 14.12%
AAPL 1.23% CRM 32.98% DIS 5.76% JNJ 6.62% MSFT 24.01%
4 MontyFranklyn 13.61%
V 21.02% AMZN 39.30% GOOG -0.94% BP -0.21% AXP 8.87%
5 TimeOutdoors 7.89%
TLND 8.08% IRBT 18.42% PEGA 5.87% MA 30.48% NVDA -23.40%
6 Costanza 7.70%
GE -57.77% MSFT 24.01% V 21.02% BA 11.92% AMZN 39.30%
7 BullredsRus 6.27%
AMZN 39.30% V 21.02% FB -22.12% BP -0.21% HD -6.66%
8 LSUcam7 5.57%
CSCO 23.73% AXP 8.87% UNP 12.24% STLD -23.78% TGT 6.80%
9 Who_Dat_Tiger 4.97%
GOOG -0.94% MSFT 24.01% AMZN 39.30% NVDA -23.40% MU -14.13%
10 ynlvr 2.09%
AUPH 35.10% IBM -18.17% ILMN 47.11% LXRP -30.18% NVDA -23.40%
11 b-rab2 0.63%
V 21.02% BB -28.38% MTCH 33.73% FOLD -31.06% WM 7.84%
_________________________________________________________
12 LSURussian -0.12%
AMZN 39.30% T -17.34% JPM -1.09% XOM -3.31% IBM -18.17%
13 wutangfinancial -0.17%
BB -28.38% MU -14.13% V 21.02% TGT 6.80% BHC 13.86%
14 tyler perry -1.44%
BRK.B 3.36% AAPL 1.23% FB -22.12% PG 3.71% JNJ 6.62%
15 bayoubengals88 -1.69%
AUPH 35.10% XXII 0.00% TSRO -10.76% FCAU -14.01% NTDOY -18.76%
16 FunroePete -2.24%
MU -14.13% ADBE 35.81% XPO -27.44% AAPL 1.23% HD -6.66%
17 dirtsandwich -2.87%
WYNN -36.09% TSCO 20.39% CBS -12.47% TGE -9.82% UNH 23.66%
18 white perch -3.66%
GE -57.77% T -17.34% AMZN 39.30% V 21.02% WMT -3.52%
19 stout -4.45%
MU -14.13% NVDA -23.40% LRCX -22.95% AMZN 39.30% JPM -1.09%
20 LSUtoOmaha -5.16%
TAL -7.00% EDU -38.83% GOOG -0.94% FDX -18.31% AMZN 39.30%
21 BananaPeel -6.31%
JPM -1.09% HD -6.66% MU -14.13% FB -22.12% PYPL 12.43%
22 HYDRebs -7.51%
BABA -11.23% ALXN -3.34% GS -28.24% IRBT 18.42% ALLY -13.17%
23 windshieldman -9.41%
XOM -3.31% V 21.02% AMZN 39.30% BTI -46.74% EGO -57.34%
24 CajunTiger92 -10.68%
XOM -3.31% IP -19.43% JPM -1.09% IR 12.05% FCX -41.61%
25 RedStickBR -10.81%
BABA -11.23% PEGA 5.87% MIC -29.50% BMI 13.62% OZM -32.80%
26 Moots -12.34%
SNE 14.35% AMAT -32.82% MU -14.13% TSCO 20.39% JD -49.47%
27 jerryc436 -13.00%
VALE 11.93% FB -22.12% BABA -11.23% MLCO -39.39% CVX -4.17%
28 rmc -13.02%
BAC -12.03% JPM -1.09% XOM -3.31% CHK -31.31% T -17.34%
29 C -15.57%
GE -57.77% T -17.34% BP -0.21% V 21.02% F -23.54%
30 Omada -21.47%
ARRY 18.83% PATK -49.36% LL -65.79% JPM -1.09% PNC -9.93%
31 leoj -21.98%
SLB -33.17% EMN -19.17% WHR -25.93% AAPL 1.23% CELG -32.85%
32 cave canem -26.56%
GE -57.77% T -17.34% XOM -3.31% FDX -18.31% WYNN -36.09%
33 ItNeverRains -64.35%
RIOT -93.91% TEUM -16.91% DPW -94.33% IDEX -63.34% FLEX -53.25%
1 oklahogjr 24.53%
MSFT 24.01% WMT -3.52% ADBE 35.81% NOW 39.87% ADSK 26.46%
2 Zilla 17.86%
FB -22.12% AMD 89.30% NTNX 19.84% GILD -2.48% WTW 4.77%
3 ATLsuTiger 14.12%
AAPL 1.23% CRM 32.98% DIS 5.76% JNJ 6.62% MSFT 24.01%
4 MontyFranklyn 13.61%
V 21.02% AMZN 39.30% GOOG -0.94% BP -0.21% AXP 8.87%
5 TimeOutdoors 7.89%
TLND 8.08% IRBT 18.42% PEGA 5.87% MA 30.48% NVDA -23.40%
6 Costanza 7.70%
GE -57.77% MSFT 24.01% V 21.02% BA 11.92% AMZN 39.30%
7 BullredsRus 6.27%
AMZN 39.30% V 21.02% FB -22.12% BP -0.21% HD -6.66%
8 LSUcam7 5.57%
CSCO 23.73% AXP 8.87% UNP 12.24% STLD -23.78% TGT 6.80%
9 Who_Dat_Tiger 4.97%
GOOG -0.94% MSFT 24.01% AMZN 39.30% NVDA -23.40% MU -14.13%
10 ynlvr 2.09%
AUPH 35.10% IBM -18.17% ILMN 47.11% LXRP -30.18% NVDA -23.40%
11 b-rab2 0.63%
V 21.02% BB -28.38% MTCH 33.73% FOLD -31.06% WM 7.84%
_________________________________________________________
12 LSURussian -0.12%
AMZN 39.30% T -17.34% JPM -1.09% XOM -3.31% IBM -18.17%
13 wutangfinancial -0.17%
BB -28.38% MU -14.13% V 21.02% TGT 6.80% BHC 13.86%
14 tyler perry -1.44%
BRK.B 3.36% AAPL 1.23% FB -22.12% PG 3.71% JNJ 6.62%
15 bayoubengals88 -1.69%
AUPH 35.10% XXII 0.00% TSRO -10.76% FCAU -14.01% NTDOY -18.76%
16 FunroePete -2.24%
MU -14.13% ADBE 35.81% XPO -27.44% AAPL 1.23% HD -6.66%
17 dirtsandwich -2.87%
WYNN -36.09% TSCO 20.39% CBS -12.47% TGE -9.82% UNH 23.66%
18 white perch -3.66%
GE -57.77% T -17.34% AMZN 39.30% V 21.02% WMT -3.52%
19 stout -4.45%
MU -14.13% NVDA -23.40% LRCX -22.95% AMZN 39.30% JPM -1.09%
20 LSUtoOmaha -5.16%
TAL -7.00% EDU -38.83% GOOG -0.94% FDX -18.31% AMZN 39.30%
21 BananaPeel -6.31%
JPM -1.09% HD -6.66% MU -14.13% FB -22.12% PYPL 12.43%
22 HYDRebs -7.51%
BABA -11.23% ALXN -3.34% GS -28.24% IRBT 18.42% ALLY -13.17%
23 windshieldman -9.41%
XOM -3.31% V 21.02% AMZN 39.30% BTI -46.74% EGO -57.34%
24 CajunTiger92 -10.68%
XOM -3.31% IP -19.43% JPM -1.09% IR 12.05% FCX -41.61%
25 RedStickBR -10.81%
BABA -11.23% PEGA 5.87% MIC -29.50% BMI 13.62% OZM -32.80%
26 Moots -12.34%
SNE 14.35% AMAT -32.82% MU -14.13% TSCO 20.39% JD -49.47%
27 jerryc436 -13.00%
VALE 11.93% FB -22.12% BABA -11.23% MLCO -39.39% CVX -4.17%
28 rmc -13.02%
BAC -12.03% JPM -1.09% XOM -3.31% CHK -31.31% T -17.34%
29 C -15.57%
GE -57.77% T -17.34% BP -0.21% V 21.02% F -23.54%
30 Omada -21.47%
ARRY 18.83% PATK -49.36% LL -65.79% JPM -1.09% PNC -9.93%
31 leoj -21.98%
SLB -33.17% EMN -19.17% WHR -25.93% AAPL 1.23% CELG -32.85%
32 cave canem -26.56%
GE -57.77% T -17.34% XOM -3.31% FDX -18.31% WYNN -36.09%
33 ItNeverRains -64.35%
RIOT -93.91% TEUM -16.91% DPW -94.33% IDEX -63.34% FLEX -53.25%
Posted on 12/8/18 at 3:09 pm to LSURussian
Thanks Russian. What a tough year this has been to nail down.
Posted on 12/9/18 at 10:01 am to LSUcam7
You're welcome.
Let's all be thinking about if we want to do this again for 2019.
Now that I've got my Excel spreadsheet set up it will be pretty simple for me to just plug in the stock picks so I'm up for doing it again.
I know this contest has made me start following some companies I'd never heard of before I saw them picked on here so it's been somewhat educational for me.
Let's all be thinking about if we want to do this again for 2019.
Now that I've got my Excel spreadsheet set up it will be pretty simple for me to just plug in the stock picks so I'm up for doing it again.
I know this contest has made me start following some companies I'd never heard of before I saw them picked on here so it's been somewhat educational for me.
Posted on 12/9/18 at 10:40 am to LSURussian
I’m down, nowhere to go but up.
Posted on 12/9/18 at 11:31 am to LSUcam7
I'm in, too.
I guess if Leo, you and I are the only three posters who want to have a stock picking contest in 2019
we are all assured of finishing in the Top 3.
I guess if Leo, you and I are the only three posters who want to have a stock picking contest in 2019
we are all assured of finishing in the Top 3.
Posted on 12/9/18 at 5:42 pm to LSURussian
I'm in. guess I need to start researching now.
thanks Russian for maintaining the rankings. I'm still pretty sure Zilla is going to get an end of year push and beat me.
thanks Russian for maintaining the rankings. I'm still pretty sure Zilla is going to get an end of year push and beat me.
Popular
Back to top


1



